Every attribute present on a Carepatron profile the moment someone signs up as the account owner (role = Master_Admin). Verified against the 6 genuine new admin signups in the most recent 100 profiles, 30 July 2026. Click any Liquid tag to copy it.
| Field name | Liquid | Example | Human readable name |
|---|---|---|---|
first_name | {{customer.first_name}} | Kylie | First name |
last_name | {{customer.last_name}} | Parr | Last name |
email | {{customer.email}} | [email protected] | Email address |
phone5 of 6 | {{customer.phone}} | +19403664060 | Phone number (E.164) |
provider_name | {{customer.provider_name}} | Movement Matters | Practice / business name |
profession | {{customer.profession}} | Health Coach | Profession |
team_size | {{customer.team_size}} | Solo · 2-5 · 6-15 | Team size band |
country | {{customer.country}} | US | Country (ISO-2, uppercase) |
time_zone | {{customer.time_zone}} | America/Chicago | Timezone |
language | {{customer.language}} | en-US | Locale |
| Field name | Liquid | Example | Human readable name |
|---|---|---|---|
role | {{customer.role}} | Master_Admin | Workspace role (admin vs Staff) |
sign_up_completed | {{customer.sign_up_completed}} | true | Finished signup |
onboarding_step | {{customer.onboarding_step}} | 1 | Onboarding step number |
onboarding_step_name | {{customer.onboarding_step_name}} | practice_details | Onboarding step name |
created_at | {{customer.created_at}} | 1785374523 | Signup date (Unix seconds) |
anonymous_id | {{customer.anonymous_id}} | a4b91fc4-44b5-436f-... | Pre-signup anonymous ID |
| Field name | Liquid | Example | Human readable name |
|---|---|---|---|
trial_start_date | {{customer.trial_start_date}} | 1785374528 | Trial start (Unix seconds) |
trial_end_date | {{customer.trial_end_date}} | 1786584128 | Trial end (Unix seconds) |
subscription_plan | {{customer.subscription_plan}} | Advanced | Plan name |
subscription_start_date | {{customer.subscription_start_date}} | 1785374528 | Subscription start (Unix seconds) |
billing_status | {{customer.billing_status}} | Active | Billing status |
billing_frequency | {{customer.billing_frequency}} | Monthly | Billing frequency |
billed_users | {{customer.billed_users}} | 1 | Number of billed seats |
payments_stripe_enabled | {{customer.payments_stripe_enabled}} | false | Stripe payments turned on |
payments_stripe_onboarding_complete | {{customer.payments_stripe_onboarding_complete}} | false | Stripe setup finished |
| Field name | Liquid | Example | Human readable name |
|---|---|---|---|
id | {{customer.id}} | 19b1fcf4-...-ed8068b4-... | Profile ID (provider_id-person_id) |
provider_id | {{customer.provider_id}} | 19b1fcf4-1105-4bfe-... | Workspace / practice ID |
person_id | {{customer.person_id}} | ed8068b4-603c-429e-... | Person ID |
decision_maker | {{customer.decision_maker}} | ed8068b4-603c-429e-... | Decision maker person ID (same as own for admins) |
cio_id | {{customer.cio_id}} | b4950c09ebb8019cf611 | Customer.io internal ID |
_created_in_customerio_at | {{customer._created_in_customerio_at}} | 1785374531 | Profile created in Customer.io |
These appear on the profile only once the person does something. Do not rely on them in a first-touch email.
| Field name | Liquid | Example | Human readable name |
|---|---|---|---|
appointments_count | {{customer.appointments_count}} | 2 | Appointments created |
notes_count | {{customer.notes_count}} | 1 | Notes created |
workspace_admin | {{customer.workspace_admin}} | — | Only on invited Staff profiles, not admins |
{{customer.first_name | default: 'there'}} — a blank name in a sales email is worse than a generic one.{{customer.trial_end_date | date: '%b %-d'}} gives Aug 11.'true' / 'false' in quotes, not bare true/false.== comparisons. Segment and branch conditions are case-insensitive; Liquid is not.